Difference between revisions of "SBOAC open canoes"
Jump to navigation
Jump to search
(Create inventory of SBOAC open boats) |
m (Convert to table) |
||
| Line 3: | Line 3: | ||
The boats are numbered to help when reporting damage and the like. | The boats are numbered to help when reporting damage and the like. | ||
| − | + | {{wikitable}} | |
| + | ! Ident !! Make !! Model !! Colour | ||
| + | |- | ||
| + | ! SBOAC OC 01 | ||
| + | | Grumman || || Aluminium | ||
| + | |- | ||
| + | ! SBOAC OC 02 | ||
| + | | Grumman || || Aluminium | ||
| + | |- | ||
| + | ! SBOAC OC 03 | ||
| + | | Grumman || || Aluminium | ||
| + | |- | ||
| + | ! SBOAC OC 04 | ||
| + | | Grumman || || Aluminium | ||
| + | |- | ||
| + | ! SBOAC OC 05 | ||
| + | | Mobile Adventure || Harmony River tourer || Blue | ||
| + | |- | ||
| + | ! SBOAC OC 06 | ||
| + | | Mobile Adventure || Harmony River tourer || Green | ||
| + | |- | ||
| + | ! SBOAC OC 07 | ||
| + | | Mobile Adventure || Harmony River tourer || Green | ||
| + | |- | ||
| + | ! SBOAC OC 08 | ||
| + | | Mobile Adventure || Harmony River tourer || Red | ||
| + | |- | ||
| + | ! SBOAC OC 09 | ||
| + | | Mobile Adventure || Harmony River tourer || Red | ||
| + | |- | ||
| + | ! SBOAC OC 10 | ||
| + | | Mobile Adventure || Harmony River tourer || Red | ||
| + | |- | ||
| + | ! SBOAC OC 11 | ||
| + | | Old Town || Discovery 158 || Green | ||
| + | |- | ||
| + | ! SBOAC OC 12 | ||
| + | | Old Town || Discovery 158 || Green | ||
| + | |- | ||
| + | ! SBOAC OC 13 | ||
| + | | Old Town || Discovery 158 || Green | ||
| + | |- | ||
| + | ! SBOAC OC 14 | ||
| + | | Old Town || Discovery 158 || Red | ||
| + | |- | ||
| + | ! SBOAC OC 15 | ||
| + | | Old Town || Discovery 158 || Red | ||
| + | |- | ||
| + | ! SBOAC OC 16 | ||
| + | | Old Town || Discovery 158 || Red | ||
| + | {{endwikitable}} | ||
| − | + | == More == | |
| − | |||
| − | |||
| − | |||
| − | + | * Wikipedia reference to [http://en.wikipedia.org/wiki/Grumman#Other_products Grumman canoes] | |
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:40, 27 April 2010
The Centre has a fleet of open canoes, suitable for 2 to 3 people.
The boats are numbered to help when reporting damage and the like.
|
More
- Wikipedia reference to Grumman canoes