Difference between revisions of "Other inventory"
Jump to navigation
Jump to search
Markgjames (talk | contribs) |
Mattboston (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{TOCright}}The [[other inventory|Safety / Other Kit inventory]] available to the [[THCC|club]]. | {{TOCright}}The [[other inventory|Safety / Other Kit inventory]] available to the [[THCC|club]]. | ||
| − | === | + | ===Paddles=== |
{{wikitable}} | {{wikitable}} | ||
| − | ! Ident !! | + | ! Ident !! Kit Type !! Number Of |
|- | |- | ||
| − | ! THCC-TL- | + | ! THCC-PW |
| − | | | + | | WW Paddle (RH) || 25 |
| + | |- | ||
| + | ! THCC-PW | ||
| + | | WW Paddle (LH) || 4 | ||
| + | |- | ||
| + | ! THCC-PS | ||
| + | | SK Paddle || 18 | ||
| + | |- | ||
| + | ! THCC-PT | ||
| + | | SK Paddle || 8 | ||
| + | |- | ||
| + | ! THCC-PP | ||
| + | | Splits || 6 | ||
| + | |- | ||
| + | ! THCC-PC | ||
| + | | Canoe Paddle (Wooden) || 8 | ||
| + | |- | ||
| + | ! THCC-PC | ||
| + | | Canoe Paddle (Plastic) || 8 | ||
| + | {{endwikitable}} | ||
| + | |||
| + | ===Personal Paddling Kit=== | ||
| + | {{wikitable}} | ||
| + | ! Ident !! Kit Type !! Number Of | ||
| + | |- | ||
| + | ! THCC-BA | ||
| + | | Buoyancy Aids (PFDs) || 17 | ||
| + | |- | ||
| + | ! THCC-SD | ||
| + | | Spray Deck (Neoprene) || 22 | ||
| + | |- | ||
| + | ! THCC-SD | ||
| + | | Spray Deck (Canvas) || 7 | ||
| + | |- | ||
| + | ! THCC-HM | ||
| + | | Helmet || 30 | ||
| + | {{endwikitable}} | ||
| + | |||
| + | ===Safety Kit=== | ||
| + | {{wikitable}} | ||
| + | ! Ident !! Kit Type !! Number Of | ||
| + | |- | ||
| + | ! THCC-TL | ||
| + | | Throw Line || 8 | ||
| + | |- | ||
| + | ! THCC-TW | ||
| + | | Tow Line || 8 | ||
| + | |- | ||
| + | ! THCC-TW | ||
| + | | Tow Line (Short) || 3 | ||
| + | |- | ||
| + | ! THCC-PM | ||
| + | | Pump || 6 | ||
| + | |- | ||
| + | ! THCC-GS | ||
| + | | Group Shelter || 1 | ||
| + | {{endwikitable}} | ||
| + | |||
| + | ===Canoeing Kit=== | ||
| + | {{wikitable}} | ||
| + | ! Ident !! Kit Type !! Number Of | ||
| + | |- | ||
| + | ! THCC-KP | ||
| + | | Kneepad (pair) || 3 | ||
| + | |- | ||
| + | ! THCC-SL | ||
| + | | Sail || 2 | ||
| + | |- | ||
| + | ! THCC-PL | ||
| + | | Pole (pair) || 2 | ||
| + | {{endwikitable}} | ||
| + | |||
| + | ===Miscellaneous Kit=== | ||
| + | {{wikitable}} | ||
| + | ! Ident !! Kit Type !! Number Of | ||
| + | |- | ||
| + | ! THCC-PF | ||
| + | | Paddle Float || 1 | ||
| + | |- | ||
| + | ! THCC-BB | ||
| + | | Bib || 6 | ||
{{endwikitable}} | {{endwikitable}} | ||
Revision as of 21:58, 2 May 2021
The Safety / Other Kit inventory available to the club.
Paddles
|
Personal Paddling Kit
|
Safety Kit
|
Canoeing Kit
|
Miscellaneous Kit
|