Difference between revisions of "Current Club Coaches and Leaders"
Jump to navigation
Jump to search
(Tidied up structure) |
|||
| Line 1: | Line 1: | ||
{{NOTOC}}This page aims to summarise our member's coaching qualifications. Please update this page with missing or changed information. | {{NOTOC}}This page aims to summarise our member's coaching qualifications. Please update this page with missing or changed information. | ||
| − | Coaches | + | == Coaches == |
| − | === Level 1 === | + | === Level 1 === |
* Alison Beeton-Hilder | * Alison Beeton-Hilder | ||
| + | * Matt Dicken | ||
* George Hewson | * George Hewson | ||
| + | * Lindsey Harris | ||
* Michelle Katzler | * Michelle Katzler | ||
| − | |||
* Steven Pike | * Steven Pike | ||
| − | |||
| − | |||
| − | === Paddlesport Instructor | + | === Paddlesport Instructor === |
* Matt Boston | * Matt Boston | ||
| + | * Dave Heffernan | ||
| + | * Cai Hua | ||
| + | * Tom Lovejoy | ||
* Jo Read | * Jo Read | ||
* Alan Robertson | * Alan Robertson | ||
| − | |||
| − | |||
| − | |||
| − | + | === Level 2 Coach === | |
| − | |||
| − | |||
| − | |||
| − | === Level 2 Coach | ||
* Michal Madera | * Michal Madera | ||
| + | * Natalie Maderova | ||
* Paul Shepherd | * Paul Shepherd | ||
| + | * Charlie Skrine | ||
* Chris Wride | * Chris Wride | ||
| − | |||
| − | |||
| + | === Core Coach Award === | ||
| − | + | * N/A | |
=== Level 2 + Moderate water endorsement (Can coach on moderate water) === | === Level 2 + Moderate water endorsement (Can coach on moderate water) === | ||
| Line 42: | Line 38: | ||
=== Level 3/Performance Coach (Can coach on moderate water) === | === Level 3/Performance Coach (Can coach on moderate water) === | ||
| − | Sea | + | |
| + | ==== Sea ==== | ||
| + | |||
* Natalie Maderova | * Natalie Maderova | ||
| − | === Advanced Water Coach | + | === Advanced Water Coach === |
| − | Sea | + | |
| + | ==== Open canoe ==== | ||
| + | |||
| + | * N/A | ||
| + | |||
| + | ==== Sea ==== | ||
| + | |||
| + | * Michal Madera | ||
* Natalie Maderova | * Natalie Maderova | ||
| + | |||
| + | ==== White water ==== | ||
| + | |||
| + | * N/A | ||
| + | |||
| + | == Leaders == | ||
| + | |||
| + | === 4* White Water === | ||
| + | |||
| + | * Matt Dicken | ||
| + | * Steven Pike | ||
| + | * Phil Staite | ||
| + | |||
| + | === 4* Sea Kayaking === | ||
| + | |||
| + | * Charlie Skrine | ||
| + | |||
| + | === 4* Open canoe === | ||
| + | |||
| + | * Chris Wride | ||
| + | |||
| + | === Moderate Water leader Sea/White Water/Canoe === | ||
| + | |||
| + | ==== Open canoe ==== | ||
| + | |||
| + | N/A | ||
| + | |||
| + | ==== Sea ==== | ||
| + | |||
| + | * Andy Geen | ||
| + | |||
| + | ==== White water ==== | ||
| + | |||
| + | N/A | ||
| + | |||
| + | === Advanced water leader === | ||
| + | |||
| + | ==== Open canoe ==== | ||
| + | |||
| + | N/A | ||
| + | |||
| + | ==== Sea ==== | ||
| + | |||
* Michal Madera | * Michal Madera | ||
| + | * Natalie Maderova | ||
| − | === | + | ==== White water ==== |
| − | |||
| − | + | N/A | |
| − | |||
| − | |||
| − | + | == Providers == | |
| + | |||
| + | === Paddle Award === | ||
| + | |||
| + | ==== Explore ==== | ||
| + | |||
| + | * Matt Boston | ||
| + | * Jo Read | ||
| + | * Lindsey Harris | ||
| + | * Natalie Maderova | ||
| + | * Michal Madera | ||
| + | * Paul Shepherd | ||
* Charlie Skrine | * Charlie Skrine | ||
| + | * Chris Wride | ||
| + | |||
| + | === Personal Performance Award === | ||
| + | |||
| + | ==== Open Canoe Award ==== | ||
| + | |||
| + | N/A | ||
| − | + | ==== Sea Kayak Award ==== | |
| − | |||
| + | * Michal Madera | ||
| + | * Natalie Maderova | ||
| + | * Charlie Skrine | ||
| + | ==== White Water Award ==== | ||
| − | + | N/A | |
| − | |||
| − | + | ==== Coastal Sea Kayak Award ==== | |
| − | |||
| − | |||
| − | + | * Michal Madera | |
| + | * Natalie Maderova | ||
| − | + | === Other === | |
| − | + | ==== Coastal Navigation and Tidal Planning ==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * Natalie Maderova | |
| − | |||
| − | |||
| − | |||
| − | + | ==== Sheltered Water SUP ==== | |
| − | |||
| − | + | * Michal Madera | |
| + | * Natalie Maderova | ||
Revision as of 08:44, 21 September 2021
This page aims to summarise our member's coaching qualifications. Please update this page with missing or changed information.
Coaches
Level 1
- Alison Beeton-Hilder
- Matt Dicken
- George Hewson
- Lindsey Harris
- Michelle Katzler
- Steven Pike
Paddlesport Instructor
- Matt Boston
- Dave Heffernan
- Cai Hua
- Tom Lovejoy
- Jo Read
- Alan Robertson
Level 2 Coach
- Michal Madera
- Natalie Maderova
- Paul Shepherd
- Charlie Skrine
- Chris Wride
Core Coach Award
- N/A
Level 2 + Moderate water endorsement (Can coach on moderate water)
- Charlie Skrine
- Natalie Maderova
Level 3/Performance Coach (Can coach on moderate water)
Sea
- Natalie Maderova
Advanced Water Coach
Open canoe
- N/A
Sea
- Michal Madera
- Natalie Maderova
White water
- N/A
Leaders
4* White Water
- Matt Dicken
- Steven Pike
- Phil Staite
4* Sea Kayaking
- Charlie Skrine
4* Open canoe
- Chris Wride
Moderate Water leader Sea/White Water/Canoe
Open canoe
N/A
Sea
- Andy Geen
White water
N/A
Advanced water leader
Open canoe
N/A
Sea
- Michal Madera
- Natalie Maderova
White water
N/A
Providers
Paddle Award
Explore
- Matt Boston
- Jo Read
- Lindsey Harris
- Natalie Maderova
- Michal Madera
- Paul Shepherd
- Charlie Skrine
- Chris Wride
Personal Performance Award
Open Canoe Award
N/A
Sea Kayak Award
- Michal Madera
- Natalie Maderova
- Charlie Skrine
White Water Award
N/A
Coastal Sea Kayak Award
- Michal Madera
- Natalie Maderova
Other
- Natalie Maderova
Sheltered Water SUP
- Michal Madera
- Natalie Maderova