Difference between revisions of "How big is a kayak"
Jump to navigation
Jump to search
m (Link to Planning trips) |
m (Sort by length) |
||
| Line 10: | Line 10: | ||
|239cm | |239cm | ||
|66cm | |66cm | ||
| + | |- | ||
| + | |GTX | ||
| + | |249cm | ||
| + | |65cm | ||
|- | |- | ||
|Redline | |Redline | ||
| Line 22: | Line 26: | ||
|272cm | |272cm | ||
|62cm | |62cm | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 19:38, 8 November 2009
When planning trips and hiring vans, it is worth knowing how big is a kayak.
Overall dimensions of some typical kayaks.
| Length | Width | |
|---|---|---|
| Hoss | 239cm | 66cm |
| GTX | 249cm | 65cm |
| Redline | 259cm | 64cm |
| RPM | 267cm | 60cm |
| Whip-it | 272cm | 62cm |
Assume an average height of 35cm, so when packing boats into a van - 5 of them on edge should total around 175cm.