The additional equipment available to the club.
Paddles
| 
| Ident | Kit Type | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-PW-249 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-250 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-251 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-252 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-253 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-254 | WW Paddle (RH) | TNP | Rapa | Yellow | Unknown | OK |  
| THCC-PW-255 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-256 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-257 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-258 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-259 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-260 | WW Paddle (RH) | Palm | Maverick | Yellow | Unknown | OK |  
| THCC-PW-261 | WW Paddle (RH) | Lendal | Logik | White | Unknown | OK |  
| THCC-PW-262 | WW Paddle (RH) | Lendal | Logik | White | Unknown | OK |  
| THCC-PW-263 | WW Paddle (RH) | Lendal | Logik | White | Unknown | OK |  
| THCC-PW-264 | WW Paddle (RH) | Werner | Sultan | Yellow | Unknown | OK |  
| THCC-PW-265 | WW Paddle (RH) | Werner | Sultan | Yellow | Unknown | OK |  
| THCC-PW-266 | WW Paddle (RH) | Lendal | Kinetic | Red | Unknown | OK |  
| THCC-PW-267 | WW Paddle (RH) | Lendal | Kinetic | Red | Unknown | OK |  
| THCC-PW-268 | WW Paddle (RH) | Schlegal | WW | Blue | Unknown | OK |  
| THCC-PW-269 | WW Paddle (RH) | Schlegal | WW | Blue | Unknown | OK |  
| THCC-PW-270 | WW Paddle (RH) | Schlegal | WW | Blue | Unknown | OK |  
| THCC-PW-271 | WW Paddle (RH) | Hiko |  | Black | Unknown | OK |  
| THCC-PW-272 | WW Paddle (RH) | Ainsworth | Sidekick | Black | Unknown | OK |  
| THCC-PW-276 | WW Paddle (RH) | Ainsworth | Sidekick | Black | Unknown | OK |  
| THCC-PW-273 | WW Paddle (LH) |  |  |  | Unknown | OK |  
| THCC-PW-274 | WW Paddle (LH) |  |  |  | Unknown | OK |  
| THCC-PW-275 | WW Paddle (LH) |  |  |  | Unknown | OK |  
| THCC-PW-277 | WW Paddle (LH) |  |  |  | Unknown | OK |  
| THCC-PC-278 | Canoe Paddle (Small Plastic) | Ainsworth | Classic C100 | Black | Unknown | OK |  
| THCC-PC-279 | Canoe Paddle (Small Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-280 | Canoe Paddle (Small Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-281 | Canoe Paddle (Small Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-282 | Canoe Paddle (Small Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-283 | Canoe Paddle (Small Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-284 | Canoe Paddle (Small Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-285 | Canoe Paddle (Small Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-289 | Canoe Paddle (Medium Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-290 | Canoe Paddle (Medium Plastic) | Ainsworth | Classic C100 | Black | Unknown | OK |  
| THCC-PC-291 | Canoe Paddle (Medium Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-292 | Canoe Paddle (Medium Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-293 | Canoe Paddle (Medium Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-294 | Canoe Paddle (Medium Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-286 | Canoe Paddle (Large Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-287 | Canoe Paddle (Large Plastic) |  |  |  | Unknown | OK |  
| THCC-PC-288 | Canoe Paddle (Large Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-295 | Canoe Paddle (Large Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PC-334 | Canoe Paddle (Large Wood) | Grey Owl | Voyager | Wood | Unknown | OK |  
| THCC-PS-296 | SK Paddle | Celtic |  | Yellow | Unknown | OK |  
| THCC-PS-297 | SK Paddle | Celtic |  |  | Unknown | OK |  
| THCC-PS-298 | SK Paddle | Celtic |  |  | Unknown | OK |  
| THCC-PS-299 | SK Paddle | Celtic |  |  | Unknown | OK |  
| THCC-PS-300 | SK Paddle | Celtic |  |  | Unknown | OK |  
| THCC-PS-301 | SK Paddle | Celtic |  |  | Unknown | OK |  
| THCC-PS-302 | SK Paddle | Lendal | Archipelago | Red | Unknown | OK |  
| THCC-PS-303 | SK Paddle | Search |  | Yellow | Unknown | OK |  
| THCC-PS-304 | SK Paddle | Search |  | Yellow | Unknown | OK |  
| THCC-PS-305 | SK Paddle | Lendal | Kinetic | White/Glow | Unknown | OK |  
| THCC-PS-306 | SK Paddle | Lendal | Kinetic | White/Glow | Unknown | OK |  
| THCC-PS-307 | SK Paddle | Lendal | Kinetic | White/Glow | Unknown | OK |  
| THCC-PS-308 | SK Paddle | Lendal | Kinetic | White/Glow | Unknown | OK |  
| THCC-PT-309 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PT-311 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PT-312 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PT-313 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PT-314 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PT-315 | Touring Paddle |  |  |  | Unknown | OK |  
| THCC-PP-318 | Splits | Search |  | Yellow | Unknown | OK |  
| THCC-PP-320 | Splits |  |  |  | Unknown | OK |  
| THCC-PP-322 | Splits |  |  |  | Unknown | OK |  
| THCC-PP-324 | Splits |  |  |  | Unknown | OK |  
| THCC-PP-326 | Splits |  |  |  | Unknown | OK |  | 
Helmets
| 
| Ident | Kit Type | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-HM-213 | Helmet (?) | 'Romer' |  | White | Unknown | Broken Clip |  
| THCC-HM-214 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-215 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-216 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-217 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-218 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-219 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-220 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-221 | Helmet (?) | NRS |  | Red | Unknown | Ok |  
| THCC-HM-222 | Helmet (Medium) | Ace Helmets | WW | Blue | Unknown | Ok |  
| THCC-HM-223 | Helmet (?) | Protec |  | Blue | Unknown | Ok |  
| THCC-HM-224 | Helmet (Small/Medium) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-225 | Helmet (?) | Protec |  | Black | Unknown | Ok |  
| THCC-HM-226 | Helmet (Small) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-227 | Helmet (Small) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-228 | Helmet (Large) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-229 | Helmet (Large) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-231 | Helmet (Large) | Peak UK |  | White | Unknown | Ok |  
| THCC-HM-232 | Helmet (Medium) | Polo | Face shield | Red | Unknown | Ok |  
| THCC-HM-233 | Helmet (Large) | Pro Tec |  | Red | Unknown | Ok |  
| THCC-HM-234 | Helmet (Medium) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-235 | Helmet (Medium) | Polo | Face shield | Red | Unknown | Ok |  
| THCC-HM-236 | Helmet (Medium) | Ace Helmets | WW | Black | Unknown | Ok |  
| THCC-HM-237 | Helmet (Large) | Ace Helmets | WW | Blue | Unknown | Ok |  
| THCC-HM-238 | Helmet (Large) | Ace Helmets | WW | Black | Unknown | Ok |  
| THCC-HM-239 | Helmet (Large) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-240 | Helmet (Medium) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-241 | Helmet (Small) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-242 | Helmet (Medium) | Polo | Face shield | Red | Unknown | Ok |  
| THCC-HM-243 | Helmet (Small) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-244 | Helmet (Medium) | Polo | Face shield | Red | Unknown | Ok |  
| THCC-HM-245 | Helmet (Small) | Ace Helmets | WW | Red | Unknown | Ok |  
| THCC-HM-246 | Helmet (Medium) | Polo | Face shield | Red | Unknown | Padding needs gluing |  
| THCC-HM-248? | Helmet (?) | Nexus |  | Black | Unknown | Ok |  | 
Personal Paddling Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-BA | Buoyancy Aids (PFDs) | 17 |  
| THCC-SD | Spray Deck (Neoprene) | 22 |  
| THCC-SD | Spray Deck (Canvas) | 7 |  | 
Safety Kit
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TL-201 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-202 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-205 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-206 | Unknown | 15m | Yellow | Unknown | Ok |  
| THCC-TL-207 | Palm Ocean Pro | 10m | Yellow | Unknown | Ok |  
| THCC-TL-208 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-209 | Palm | 1m | Black | Unknown | Basin Only |  
| THCC-TL-210 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-211 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-212 | Peak UK | 15m | Red | Unknown | Ok |  | 
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TH-409 | Hornet | 18m | Yellow | Unknown | Ok |  
| THCC-TH-410 | HF | 18m | Red | Unknown | Ok |  
| THCC-TH-411 | Palm | 20m | Red & Yellow | Apr 2016 | Ok |  
| THCC-TH-412 | Nookie | 25m | Yellow | Unknown | Ok |  
| THCC-TH-413 | HF Compact | 20m | Red | Unknown | Ok |  
| THCC-TH-414 | Nookie | 15m | Yellow | Unknown | Ok |  
| THCC-TH-415 | Yak | 20m | Red | Unknown | Ok |  | 
Pumps
| 
| Ident | Kit Type | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-PM-328 | Pump |  |  | Black/Red | Unknown | Ok |  
| THCC-PM-329 | Pump |  |  | Yellow | Unknown | Ok |  
| THCC-PM-330 | Pump |  |  | Yellow | Unknown | Ok |  
| THCC-PM-331 | Pump |  |  | Yellow | Unknown | Ok |  | 
| 
| Ident | Kit Type | Number Of |  
| THCC-GS | Group Shelter | 1 |  | 
Canoeing Kit
| 
| Ident | Kit Type | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-PL-316 | Pole (pair) |  |  |  | Unknown | Ok |  
| THCC-PL-317 | Pole (pair) |  |  |  | Unknown | Ok |  | 
| 
| Ident | Kit Type | Number Of |  
| THCC-KP | Kneepad (pair) | 3 |  
| THCC-SL | Sail | 2 |  | 
Miscellaneous Kit
| 
| Ident | Kit Type | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-WH-332 | Wheels | Beluga |  |  | Unknown | Ok |  
| THCC-WH-333 | Wheels |  |  |  | Unknown | Ok |  | 
| 
| Ident | Kit Type | Number Of |  
| THCC-PF | Paddle Float | 1 |  
| THCC-BB | Bib | 6 |  | 
More