Difference between revisions of "Committee"
Jump to navigation
Jump to search
(Sadface) |
m (Redirecting for 2025-2026) |
||
| (28 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | { | + | {{:Committee 2025-2026}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:37, 2 June 2025
From 20 May 2025
| The committee: | ||
| Chair | Vikkie Chapman | |
| Treasurer | Lars Hagenbuch | |
| Secretary | Sam Townsend | |
Section Reps: | ||
| White Water Kayaking | Ziva Conkas | |
| Sea Kayaking | Gerry Atwell | |
| Open Canoeing | Tom Lovejoy | |
| Social | Andreia Rogerio | |
| SBOAC Liaison | Elias Berbel | |
Other officals: | ||
| Training Officer | Charlotte Whittaker | |
| Equipment Officer | Richard Gatti & Martin Page | |
| Welfare Officer | Alison Beeton-Hilder & Stef Rhodes | |
| Communications Officer | Tom Harrison | |
| Webmaster | Jonathan Stutters |